MAIN LEAGUE

  Place Name Played Points KO  
1 Pat Powers 27 3148 54
2 Ryan Taylor 36 3030 44
3 Danny Bradley 30 2805 40
4 Lee Bushell 24 2515 30
5 William Hunter 19 2426 58
6 Dan Kruck 24 2377 43
7 George Plowman 19 2262 32
8 Ken Diamond 20 1970 31
9 Malcolm Gordon 22 1847 22
10 Liam Cornwall 22 1812 23
11 Sarah Pinks 13 1807 22
12 Adele Jones 14 1787 21
13 Oscar Boniface 14 1760 19
14 Mike Sanderson 12 1729 20
15 Tina Jordan 35 1696 22
265 PlayersPage :