MAIN LEAGUE

  Place Name Played Points KO  
1 Pat Powers 29 3411 57
2 Ryan Taylor 42 3219 52
3 Danny Bradley 33 2910 42
4 Dan Kruck 27 2631 47
5 Lee Bushell 24 2515 30
6 William Hunter 22 2480 58
7 Malcolm Gordon 26 2344 28
8 George Plowman 22 2289 35
9 Tina Jordan 41 2289 28
10 Ken Diamond 21 2010 31
11 Sarah Pinks 16 1942 22
12 Liam Cornwall 25 1914 24
13 Adele Jones 15 1827 21
14 Chris Liebenhals 20 1783 29
15 Oscar Boniface 14 1760 19
295 PlayersPage :